| Image | Fullname | Birthplace or place of residence | County | State | Service | Location | Conflict | View details |
|---|---|---|---|---|---|---|---|---|
| John E Adams | GEORGIA | DeKalb County | GA | US Army | World War II | Profile details | ||
| John C Adams | NORTH CAROLINA | Vance County | NC | US Army | World War II | Profile details | ||
| John Q Adams | NORTH CAROLINA | Durham County | NC | US Army | World War II | Profile details | ||
| John C Adams | MISSISSIPPI | US Army | World War II | Profile details | ||||
| John Q Adams | FLORIDA | Jefferson County | FL | US Army | World War II | Profile details | ||
| John Jr Adams | GEORGIA | Lowndes County | GA | US Army | World War II | Profile details | ||
| John H Adams | MINNESOTA | Rice County | MN | US Army | World War II | Profile details | ||
| John L Adams | GEORGIA | Escambia County | FL | US Army | World War II | Profile details | ||
| John H Adams | FLORIDA | AK | US Army | World War II | Profile details | |||
| John J Adams | WISCONSIN | Portage County | WI | US Army | World War II | Profile details | ||
| John W Adams | PENNSYLVANIA | Milwaukee County | WI | US Army | World War II | Profile details | ||
| John W Adams | MISSOURI | Greene County | MO | US Army | World War II | Profile details | ||
| John D Adams | MISSISSIPPI | Tallahatchie County | MISSISSIPPI | US Army | World War II | Profile details | ||
| John P Adams | TENNESSEE | Rutherford County | TN | US Army | World War II | Profile details | ||
| John W Adams | NORTH CAROLINA | Yadkin County | NC | US Army | World War II | Profile details | ||
| John L Adams | MISSISSIPPI | Attala County | MISSISSIPPI | US Army | World War II | Profile details | ||
| John O Adams | MISSISSIPPI | Copiah County | MISSISSIPPI | US Army | World War II | Profile details | ||
| John W Adams | ALABAMA | Choctaw County | AL | US Army | World War II | Profile details | ||
| John S Adams | ALABAMA | U.S. AT LARGE | US Army | World War II | Profile details | |||
| John S Adams | SOUTH CAROLINA | York County | SC | US Army | World War II | Profile details | ||
| John C Adams | SOUTH CAROLINA | Anderson County | SC | US Army | World War II | Profile details | ||
| John A Adams | MINNESOTA | Yellow Medicine County | MN | US Army | World War II | Profile details | ||
| John Q Adams | GEORGIA | Coffee County | GA | US Army | World War II | Profile details | ||
| John S Adams | US Army | World War II | Profile details |
Need help telling your story!
Appeal for support:
We encourage everyone to get involved in preserving these histories. Anyone can add stories, interview veterans, and promote this valuable program. Family members, friends, care givers, and veterans themselves can create a biography, share pictures, and add a recorded interview. For further assistance on how to do this, please see our curriculum here (link to the How To tab, which needs to be added.
In order to keep this service free to the public, we rely on the generous, tax deductible donations of people like you, who know that the value of history is truly priceless. At Veterans’ Legacies, we believe this history has already been bought and paid for by the veterans and should never be profited from or sold. Please donate here (link to the aplos donate url) to help keep this mission and these histories alive.