| Image | Fullname | Birthplace or place of residence | County | State | Service | Location | Conflict | View details |
|---|---|---|---|---|---|---|---|---|
| John Q Adams | ILLINOIS | Franklin County | IL | US Army | World War II | Profile details | ||
| John J Adams | MINNESOTA | Milwaukee County | WI | US Army | World War II | Profile details | ||
| John Adams | MASSACHUSETTS | Hampden County | MA | US Army | World War II | Profile details | ||
| John P Adams | TEXAS | Harrison County | TX | US Army | World War II | Profile details | ||
| John C Adams | MISSISSIPPI | Tishomingo County | MISSISSIPPI | US Army | World War II | Profile details | ||
| John B Adams | SOUTH CAROLINA | Union County | SC | US Army | World War II | Profile details | ||
| John C Adams | TEXAS | Van Zandt County | TX | US Army | World War II | Profile details | ||
| John A Adams | WISCONSIN | Waupaca County | WI | US Army | World War II | Profile details | ||
| John R Adams | WISCONSIN | Dane County | WI | US Army | World War II | Profile details | ||
| John J Adams | Los Angeles County | CA | US Army | World War II | Profile details | |||
| John M Adams | NEW JERSEY | Camden County | NEW JERSEY | US Army | World War II | Profile details | ||
| John Adams | PUERTO RICO (INCLUDING VIRGIN ISLANDS AND CUBA) | US Army | World War II | Profile details | ||||
| John R Adams | PENNSYLVANIA | AK | US Army | World War II | Profile details | |||
| John P Adams | PENNSYLVANIA | AK | US Army | World War II | Profile details | |||
| John Q Adams | VERMONT | AK | US Army | World War II | Profile details | |||
| John Q Adams | HAWAIIAN ISLANDS | IDAHO, LIMITED SERVICE or HAWAIIAN ISLANDS | US Army | World War II | Profile details | |||
| John M Adams | TEXAS | Gila County | AZ | US Army | World War II | Profile details | ||
| John E Adams | NEW JERSEY | Calvert County | MD | US Army | World War II | Profile details | ||
| John Q Adams | ILLINOIS | Los Angeles County | CA | US Army | World War II | Profile details | ||
| John T Adams | IDAHO | Bannock County | ID | US Army | World War II | Profile details | ||
| John T Adams | Imperial County | CA | US Army | World War II | Profile details | |||
| John H Adams | Lawrence County | AR | US Army | World War II | Profile details | |||
| John L Adams | COLORADO | Los Angeles County | CA | US Army | World War II | Profile details | ||
| John P Adams | WASHINGTON | Walla Walla County | WA | US Army | World War II | Profile details |
Need help telling your story!
Appeal for support:
We encourage everyone to get involved in preserving these histories. Anyone can add stories, interview veterans, and promote this valuable program. Family members, friends, care givers, and veterans themselves can create a biography, share pictures, and add a recorded interview. For further assistance on how to do this, please see our curriculum here (link to the How To tab, which needs to be added.
In order to keep this service free to the public, we rely on the generous, tax deductible donations of people like you, who know that the value of history is truly priceless. At Veterans’ Legacies, we believe this history has already been bought and paid for by the veterans and should never be profited from or sold. Please donate here (link to the aplos donate url) to help keep this mission and these histories alive.